Complaint Board
Complaint Status
Data for the month ending – April, 2025
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | ||||||
2 | SEBI (SCORES) | ||||||
3 | Other Sources (if any) | ||||||
Grand Total |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
Grand Total |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
Grand Total |